Property Attributes
- MLS#DESU2115742
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityFrankford
- AreaBaltimore Hundred
- NeighborhoodClearwater
- Zip19945
- StyleCoastal
- Year Built1999
- Taxes$ 1072
- Price$ 599,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1900
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
MOTIVATED SELLER! Offering $10K closing credit to buy down interest rate for acceptable offer. Move in ready! New HVAC 2026! Just a Short Bike Ride to the Beach and local shopping! Located on a corner lot with a nice side and rear yard! Experience coastal living at its best in this 3-bedroom + completed bonus room, 2.5-bath home just minutes from downtown Bethany Beach. The first floor offers a nice flow from the living room to the dining room to the sunroom, creating a warm and inviting space for entertaining or relaxing. The second floor features a primary suite plus two guest bedrooms plus a bonus room along with pull-down attic access for convenient storage. Additional highlights include a garage, professionally landscaped lot and a one-year home warranty offered by the seller. Community amenities: walking distance to the pool and tennis! Great community for biking and walking! Enjoy easy access to the boardwalk, boutique shops, and local restaurants, offering the perfect blend of relaxation and fun. Nestled on a corner lot in a family-friendly resort community, this home is ideal for a beach getaway or comfortable year-round living near the Delaware coast.
| Price History | |
|---|---|
| 7/7/2026 | Listed $585,000 |
General Features
| Living Area | 1900 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | 31-60 Days CD |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven/Range - Electric,Washer,Water Heater |
| Zoning | MR |
| HOA Fee | 1100.00 |
| Garage Spaces | 1.00 |
| Architectural Style | Coastal |
| Construction Materials | Aluminum Siding,Frame |
| School District | INDIAN RIVER |
| Year Built | 1999 |
| Levels | 2 |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | 2+ Access Exits |
| Assoc Fee Paid Per | Annually |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Grounds,Pool - Outdoor,Tennis Courts |
| HOA | Yes |
| Subdivision Name | CLEARWATER |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Double Bridges Rd,Turn onto Oceanside Parkway,turn right on Monterray Ave. Property will be first property the right,Corner Lot. |
| City | FRANKFORD |
| Disclosures | Lead Based Paint - Federal,Other,Prop Disclosure,Radon |
| Senior Community Y/N | No |
| MLS Area | Baltimore Hundred (31001) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712.00 |
| Tax Assessed Value | 501700.0 |
| Land Lease Y/N | No |
| Tax Annual Amount | 1072.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 315.79 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Virtual Tour | https://vt-idx.psre.com/BB00862 |
| Total SQFT | 1900 |
| Location Type | None |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
| Federal Flood Zone | AE |
Interior Features
| Interior Amenities | Attic,Carpet,Ceiling Fan(s) |
|---|---|
| Heating Fuel | Electric |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1900 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Fencing | Partially,Vinyl |
| Parking Features | Private,Public |
| Lot Features | Bulkheaded,Cleared,Corner,Rear Yard,SideYard(s) |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 999 |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.20 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved