Property Attributes
- MLS#PACE2519944
- TypeSingle Family
- Listing Status ACTIVE
- CountyCENTRE
- CityBellefonte
- AreaSpring Twp
- NeighborhoodBush Addition
- Zip16823
- StyleTraditional
- Year Built1900
- Taxes$ 2663
- Price$ 289,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1773
- Lot Size0.44 Acres
Data Source:
Bright MLS
Property Description
Imagine having 117 feet of frontage along renowned Spring Creek, where world-class trout fishing begins just steps from your backyard. Perfectly positioned on a scenic .44-acre lot in Busch Addition, this inviting home offers the perfect blend of peaceful living & everyday convenience. Located just moments from historic downtown Bellefonte, with an easy commute to the State College Regional Airport & Penn State University, you'll enjoy a location that places shopping, dining, recreation & community events all within easy reach. A welcoming covered front stoop creates a warm first impression, while plenty of off-street parking, a detached garage, shed & a fenced yard provide the space & functionality today's homeowners appreciate. Step inside to discover a spacious living room with laminate flooring, stone accent wall & a bay window, separate formal dining room & a generously sized eat-in kitchen designed for everyday living & comes complete with luxury vinyl plank flooring, tile backsplash, included appliances & a pantry. Charming exposed beams & a greenhouse garden window above the kitchen sink fills the space with natural light, creating the perfect spot for herbs, houseplants, or simply enjoying the view while preparing meals. A first-floor bedroom features hardwood flooring, 2 closets & has access to the full bathroom. A handy laundry/mudroom room with an exterior entrance offers added flexibility & allows convenient single-level living a possibility. Upstairs, you'll find 2 additional bedrooms, a second full bathroom with LVP flooring & a versatile bonus room currently used as a walk-in closet & is ready to adapt to your changing needs. Whether you envision a home office, reading nook, or the potential to create an additional bathroom, this flexible space offers endless possibilities. The full unfinished walk-out basement provides abundant storage & room to grow, offering plenty of space for hobbies, a workshop, or future finishing opportunities. The backyard is where this property truly shines. The rear patio overlooks the private, tree-lined yard as it gently extends to Spring Creek frontage, creating an extraordinary outdoor retreat. Whether you're casting a fly line into one of Pennsylvania's most celebrated trout streams, relaxing to the peaceful sounds of the flowing water, or enjoying your morning coffee surrounded by nature, this remarkable setting offers a lifestyle that few properties can match. Offering the perfect balance of small-town charm, outdoor recreation & everyday convenience, this exceptional property invites you to experience everything that makes Bellefonte such a special place to call home. Spend your afternoons exploring the boutiques, restaurants, parks & rich history of downtown before returning home to unwind beside the creek. More than just a place to live, this is a rare opportunity to enjoy the beauty of nature, the convenience of town & the unforgettable lifestyle that comes with owning a home along Spring Creek.
| Price History | |
|---|---|
| 7/23/2026 | Listed $299,000 |
| 8/19/2026 | 4$289,000 |
General Features
| Living Area | 1773 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Hot Water |
| Cooling | Ceiling Fan(s) |
| Possession | Settlement |
| Roof | Shingle |
| Zoning | R-2 |
| Garage Spaces | 1.00 |
| Architectural Style | Traditional |
| Construction Materials | Asbestos,Stone,Stick Built |
| School District | BELLEFONTE AREA |
| Year Built | 1900 |
| View | Creek/Stream,Scenic Vista,Trees/Woods |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CENTRE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BUSH ADDITION |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From State College,I-99 N take exit 78B toward Bellefonte onto PA-150N (Benner Pike) go 2.5 miles continue on Willowbank St,turn left onto W Water St (PA-550) go .2 miles to the property on your righ |
| City | BELLEFONTE |
| Body of Water | Spring Creek |
| Senior Community Y/N | No |
| MLS Area | Spring Twp (16413) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19166.00 |
| Tax Assessed Value | 38580.0 |
| Tax Annual Amount | 2663.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 163.0 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://youtu.be/52zrU_d7Q5Q |
| Total SQFT | 1773 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Carpet,Dining Area,Entry Level Bedroom,Kitchen - Table Space,Pantry,Walk-in Closet(s),Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Unfinished,Walkout Level |
| Flooring | Laminate Plank,Luxury Vinyl Plank,Wood,Carpet |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1773 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 1,Laundry,Bonus Room,Full Bath |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Chain Link,Split Rail |
| Lot Features | Backs to Trees,Fishing Available,Stream/Creek |
| Water Source | Public |
| Inclusions | Kitchen Appliances,Shed |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Detached Garage,Driveway,Off Street |
| Foundation Details | Stone,Block |
| Water View Y/N | Yes |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.44 |
| Water Body Type | Creek |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Water Access Features | Fishing Allowed |
| Land Assessed Value | 7190.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| # of Detached Garage Spaces | 1 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Main | Flooring - HardWood,Ceiling Fan(s) | ||
| Bedroom 2 | Upper 1 | Flooring - HardWood | ||
| Bedroom 3 | Upper 1 | Flooring - HardWood | ||
| Bonus Room | Upper 1 | Flooring - HardWood | ||
| Dining Room | Main | Flooring - Laminate Plank | ||
| Full Bath | Main | Flooring - Luxury Vinyl Plank,Bathroom - Tub Shower | ||
| Full Bath | Upper 1 | Flooring - Luxury Vinyl Plank,Bathroom - Tub Shower | ||
| Kitchen | Main | Flooring - Luxury Vinyl Plank,Pantry | ||
| Laundry | Main | Flooring - Luxury Vinyl Plank | ||
| Living Room | Main | Flooring - Laminate Plank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved