Property Attributes
- MLS#PASK2026290
- TypeSingle Family
- Listing Status ACTIVE
- CountySCHUYLKILL
- CitySeltzer
- AreaNorwegian Twp
- NeighborhoodSeltzer
- Zip17974
- StyleTraditional
- Year Built1900
- Taxes$ 1758
- Price$ 149,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2400
- Lot Size0.1 Acres
Data Source:
Bright MLS
Property Description
Nestled in the charming Seltzer neighborhood, this beautifully renovated double home offers a perfect blend of modern with investment. With a major renovation of 235 completed in 2026, every corner of this residence has been thoughtfully contractor designed to create a warm and inviting atmosphere. New electric throughout, new laundry hook-up, new electric water heater, new flooring, replacement windows and more.... Step inside to discover an open floor plan that seamlessly connects the living spaces, ideal for both relaxation and entertaining. The spacious new kitchen features an island, perfect for casual dining or a center point for entertaining. This home boasts three bedrooms, providing ample space for rest and rejuvenation. The full bathroom has been tastefully updated. The attic offers additional storage or the potential for a creative retreat. Outside, the property is complemented by a detached garage with rear entry, providing convenience and additional storage options. The low-maintenance vinyl siding enhances the home's curb appeal while allowing you to spend more time enjoying your surroundings. With a lot size of 0.1 acres, this residence offers a manageable outdoor space. 233 has been gutted and waiting for your vision as an expanded living space or as an investment property - the canvas is yours! Live in one and use the other to pay your bills. Embrace the opportunity to make this property your own.
| Price History | |
|---|---|
| 3/28/2026 | Listed $219,900 |
| 4/10/2026 | 10$199,900 |
| 4/24/2026 | 6$189,900 |
| 5/9/2026 | 8$175,000 |
| 6/2/2026 | 6$165,000 |
| 7/1/2026 | 4$159,999 |
| 8/3/2026 | 7$149,999 |
General Features
| Living Area | 2400 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric |
| Cooling | None |
| Possession | 0-30 Days CD |
| Roof | Architectural Shingle |
| Zoning | R |
| Garage Spaces | 2.00 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| School District | POTTSVILLE AREA |
| Year Built | 1900 |
| Levels | 2.5 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | SCHUYLKILL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SELTZER |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Rt 61 N turn left on Norwegian Street,Right on Centre St,Follow to Right on Center St,Left on Minersville St,Home on Left |
| City | SELTZER |
| Senior Community Y/N | No |
| MLS Area | Norwegian Twp (13320) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4356.00 |
| Tax Assessed Value | 26335.0 |
| Tax Annual Amount | 1758.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 62.5 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://gressphotography.com/233-Minersville-St/idx |
| Total SQFT | 2400 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 97 |
Interior Features
| Interior Amenities | Attic,Carpet,Floor Plan - Open,Kitchen - Island |
|---|---|
| Heating Fuel | Electric |
| Basement | Full |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2400 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Bedroom 2,Bedroom 3,Bedroom 1,Bathroom 1 |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Rear Entry |
| Type of Parking | Detached Garage |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.10 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 5000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | |||
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved