Property Attributes
- MLS#VAFX2335494
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAIRFAX
- CityHerndon
- NeighborhoodMiddleton Farm
- Zip20171
- StyleColonial
- Year Built2001
- Taxes$ 13857
- Price$ 1,549,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5700
- Lot Size0.24 Acres
Data Source:
Bright MLS
Property Description
BEAUTIFUL QUARTER ACRE, BRICK FRONT TOLL BROTHERS ELKINS MODEL WITH 5,700 SQUARE FEET LOCATED IN HIGH DEMAND MIDDLETON FARM COMMUNITY IN OAK HILL*OPEN & FLOWING FLOOR PLAN-PERFECT FOR ENTERTAINING & GATHERINGS*LIGHT & BRIGHT THROUGHOUT*5 BEDROOMS, 5.5 BATHS, 2 CAR GARAGE WITH EXTRA STORAGE, EPOXY FLOOR & MAIN LEVEL BEDROOM/AU PAIR SUITE WITH FULL BATH & WALK IN CLOSET*PRIVATE LOT BACKING TO TREES/WOODS*NEWLY COMPLETED STAMPED CONCRETE FRONT WALKWAY AND PATIO & WROUGHT IRON / GLASS DOUBLE FRONT DOOR WITH PROTECTIVE SCREEN*RETAINING WALLS & FLOWER BEDS WITH MULTI ZONE IN GROUND SPRINKLER SYSTEM*9 FOOT CEILINGS ON MAIN LEVEL*BRAZILLIAN CHERRY WOOD FLOORS & EXTENSIVE SHADOW BOXES & WALL TRIM THROUGHOUT*OPEN TWO STORY FOYER WITH LARGE PALLADIAN WINDOW*OFFICE WITH BUILT IN SOLID CHERRY WOOD SHELVING & CABINETS WITH BAY WINDOW*OPEN LIVING ROOM WITH STATELY COLUMNS*FORMAL DINING ROOM WITH BAY WINDOW & SCONCES*GOURMET KITCHEN WITH GRANITE COUNTERTOPS, 42 INCH SOLID CHERRY WOOD CABINETS WITH UNDER CABINET LIGHTING & WALK IN PANTRY*BREAKFAST ROOM WITH EXTRA CABINETS*REAR SUN ROOM EXTENSION WITH VAULTED CEILINGS*GRAND TWO STORY FAMILY ROOM WITH WALL OF WINDOWS FOR NATURAL LIGHT & GAS FIREPLACE WITH STONE SURROUND & MANTEL*HALF BATH MAIN LEVEL WITH PEDESTAL SINK*LAUNDRY ROOM WITH WASH TUB & EXTRA SHELVING*WALK OUT TO HUGE TREX DECK OVERLOOKING TREES/WOODS FOR TOTAL PRIVACY*FRONT & REAR STAIRCASES & COPPER PATINA WROGHT IRON BALUSTERS ON ALL STAIRS*FAMILY ROOM OVERLOOK & HARDWOOD FLOORS ON UPPER LEVEL LANDING*PRIMARY BEDROOM WITH TRAY CEILING & HUGE WALK IN CLOSET*SEPARATE SIDE SITTING ROOM FOR MORNING COFFEE*LUXURY PRIMARY BATHROOM WITH OVERSIZED CERAMIC TILE FLOOR, CATHEDAL CEILINGS, SEPARATE SHOWER & TWO PERSON SOAKING TUB*EN SUITE WITH WALK IN CLOSET & DIRECT ACCESS TO FULL BATH*BEDROOMS 4 & 5 SHARE 4TH FULL BATHROOM*FULLY FINISHED WALK OUT LOWER LEVEL WITH 9 FOOT CEILINGS, RECESSED LIGHTING & SCONCES*DANCE/PARTY ROOM WITH OVERSIZED CERAMIC TILE FLOOR WITH STROBE LIGHTS FOR WEEKEND FUN*LARGE OPEN HAND CUSTOM CRAFTED BAR WITH DISHWASHER, WINE FRIG & REFRIGERATOR*REC ROOM WITH STATELY COLUMNS*HOME THEATRE WITH PROJECTOR, SCREEN & CABINET TO CONVEY*LARGE OPEN VERSTILE PLAY ROOM*EXERCISE ROOM WITH EXTRA CLOSETS*5TH BATHROOM WITH EXTRA FULL STEAM SAUNA WITH A SHOWER*HANDMADE SILK WINDOW DRESSINGS*CUSTOM DESIGNED SILK DRAPES*ALL BATHROOM FLOORS & SHOWERS UPGRADED*CAT-6 ETHERNET CABLING & NETWORK DROPS IN EVERY ROOM FOR HIGH SPEED INTERNET & STREAMING*CUSTOM CHADELIERS IN FOYER, DINING ROOM & SUN ROOM*CENTRAL INSTALLED BUILDER ADT SECURITY SYSTEM*NEW HOT WATER HEATER-2023*TRANE HVAC'S BOTH UPPER & LEVEL UNITS REPLACED-2022*ROOF & GUTTERS REAPLACED IN 2019 & 2022 RESPECTIVELY*DRIVEWAY FULLY PAVED IN 2022 (NOT JUST PAVED BUT FULLY PAVED)*EXCELLENT LOCATION-JUST MINUTES TO SHOPPING FOR RETAIL, GROCERIES & RESTAURANTS*LESS THAN TWO MILES FROM HERNDON METRO STATION*EASY ACCESS TO FAIRFAX COUNTY PARKWAY, ROUTE 28 & DULLES AIRPORT*
| Elementary School | Middle School | High School |
|---|---|---|
| Floris Elementary School | Carson Middle School | Westfield High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $1,549,000 |
General Features
| Living Area | 5700 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Zoned |
| Cooling | Ceiling Fan(s),Central A/C,Zoned |
| Possession | Negotiable,Settlement |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Humidifier,Icemaker,Microwave,Oven - Double,Oven - Wall,Refrigerator,Washer,Water Dispenser |
| Zoning | 303 |
| HOA Fee | 243.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Reserve Funds,Snow Removal,Trash |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Colonial |
| Construction Materials | Brick,Brick Front,Vinyl Siding |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 2001 |
| View | Trees/Woods |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 3 |
| Accessibility | Other |
| Assoc Fee Paid Per | Quarterly |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Grounds |
| HOA | Yes |
| Subdivision Name | MIDDLETON FARM |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 5 |
| Status | ACTIVE |
| Directions | GOOGLE MAPS |
| City | HERNDON |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10357.00 |
| Tax Assessed Value | 1201370.0 |
| Tax Annual Amount | 13857.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 430.76 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=3FqS4Cbere1 |
| Total SQFT | 5700 |
| Builder Name | TOLL BROTHERS |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | MIDDLETON FARM |
| Tax Lot | 191 |
Interior Features
| Interior Amenities | Bar,Bathroom - Soaking Tub,Bathroom - Walk-In Shower,Breakfast Area,Built-Ins,Carpet,Ceiling Fan(s),Chair Railings,Crown Moldings,Curved Staircase,Double/Dual Staircase,Entry Level Bedroom,Family Roo |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Fully Finished,Walkout Level |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane,Mantel(s),Stone |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3596 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 2104 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Sitting Room,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Game Room,Family Room,Foyer,Breakfast Room,Sun/Florida Room,Exercise Room,In-Law/auPair/Suite,Office,Recreat |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Stone Retaining Walls,Underground Lawn Sprinkler |
|---|---|
| Pool | No Pool |
| Lot Features | Backs to Trees |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 011 |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.24 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | French |
| Builder Model | ELKINS |
| Land Assessed Value | 405000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Breakfast Room | Main | |||
| Dining Room | Main | |||
| Exercise Room | Lower 1 | |||
| Family Room | Main | |||
| Foyer | Main | |||
| Game Room | Lower 1 | |||
| In-Law/auPair/Suite | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Media Room | Lower 1 | |||
| Office | Main | |||
| Primary Bedroom | Upper 1 | |||
| Recreation Room | Lower 1 | |||
| Sitting Room | Upper 1 | |||
| Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved