Property Attributes
- MLS#VAPW2128014
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRINCE WILLIAM
- CityBristow
- NeighborhoodBraemar-Tartan Village
- Zip20136
- StyleColonial
- Year Built2003
- Taxes$ 6846
- Price$ 789,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3226
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
ABSOLUTELY BEAUTIFUL! BACKS TO TREES, FULL OF SUNLIGHTS. HDWOOD, CROWN FOYER WRAPS AROUND TO LARGE DR, LR & FR. KITCHEN W/HDWOOD, GRANITE COUNTERS & ISLAND, DESIGNER SS SINK, PANTRY. MASTER BDRM W/ HUGE WALK-IN CLOSET & SUPER BATH. FINISHED WALK-OUT BSMT W/ REC ROOM & EVEN MORE, 4TH BEDROOM, FULL BATH. COLUMNS, HUGE BDRMS, ELEGANCE. EYE POPPING!
| Price History | |
|---|---|
| 8/13/2026 | Listed $789,900 |
General Features
| Living Area | 3226 |
|---|---|
| Sewer | Public Septic,Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Zoning | RPC |
| HOA Fee | 178.75 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Mixed |
| School District | PRINCE WILLIAM COUNTY PUBLIC SCHOOLS |
| Year Built | 2003 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 22 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | PRINCE WILLIAM |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | BRAEMAR-TARTAN VILLAGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | gps |
| City | BRISTOW |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7801.00 |
| Tax Assessed Value | 714600.0 |
| Tax Annual Amount | 6846.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 359.05 |
| Vacation Rental Y/N | No |
| Total SQFT | 3340 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | BRAEMAR |
| Tax Lot | 33 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Rear Entrance |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2200 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1026 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 114 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Land Use Code | 131 |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 193300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved